Current Elite Athletes
Category |
Athlete |
Sport |
|---|---|---|
| CATEGORY A | ||
| Category 'A' Athletes are eligible for maximum assistance and must equal or better the standards for hte highest competition set by their international federation. Athletes in Category 'A' will be expected to perform in a minimum of four international competitions per year; however exception may be considered due to the nature of the sport, e.g. marathon runners. | Patrick Nisbett | Equestrian |
| Jillian Terceira | Equestrian | |
| Keira Aitken | Swimming | |
| Roy-Allan Burch | Swimming | |
| Arantxa King | Track & Field | |
| Tyrone Smith | Track & Field | |
| Tyler Butterfield | Triathlon | Flora Duffy | Triathlon |
| CATEGORY B | ||
| Category 'B' Athletes are those who during the previous twelve (12) months have demonstrated that they have the potential to meet Category 'A' status. Funding will consist of travel and per diem expenses in order to allow the athlete to attend overseas events for exposure and qualifying at approved competitions. Athletes must compete in a minimum of two international events annually. | Patrick Singleton | Bobsled, Skeleton & Luge |
| Malcolm Smith | Sailing | |
| Paula Lewin Crews | Sailing | |
| Julian Fletcher | Swimming | |
| Rebecca Sharpe | Swimming | |
| Nicholas Thomson | Swimming | |
| Lisa Blackburn | Swimming | |
| Aaron Evans | Track & Field | |
| Harold Houston | Track & Field | |
| Shianne Smith | Track & Field | |
| CATEGORY C | ||
| Category 'C' Athletes will be identified by National Governing Bodies as potenital 'B' and 'A' Athletes, and will be supported for one international event or high performance training annually, provided that performance improvement is determined. | Stephen Dickinson | Sailing |
| Rockal Evans | Sailing | |
| William Hutchings | Sailing | |
| Cameron Pimental | Sailing | |
| Ryan Saraiva | Sailing | |
| Jesse Kirkland | Sailing | |
| Edmund McKenzie Cooper | Sailing | |
| Micah Franklin | Squash | |
| Eleanor Gardener | Swimming | |
| Rebecca Heylinger | Swimming | |
| Gavin Manders | Tennis | |
| Jenson Bascome | Tennis | |
| David Thomas | Tennis | |
| Naim Azhar | Tennis | |
| Neal Towlson | Tennis | |
| Jacky Lambert | Tennis | |
| Caitlin Gordon | Tennis | |
| Tara Lambert | Tennis | |
| Jack Keyes | Tennis | |
| Kieran Joynes | Tennis | |
| Alex Cooper | Tennis | |
| Jordan Talbot | Tennis | |
| Nicholas Thuell | Tennis | |
| Alexis Bean | Track & Field | |
| Ashley Berry | Track & Field | |
| Jasmine Brunson | Track & Field | |
| Darico Clarke | Track & Field | |
| Alison Outerbridge | Track & Field | |
| Tre Simons | Track & Field | |
| Henry Stevens-Carty | Track & Field | |
| Sean Trott | Track & Field | |
| Shannel Woodley | Track & Field | |
| Jeneko Place | Track & Field | |
| Alika Richardson | Track & Field | |
| Shaquille Dill | Track & Field | |
| Taylor-Ashley Bean | Track & Field | |
| Juma Mouchette | Track & Field | |
| Christian Wright | Track & Field | |
| Latroya Darrell | Track & Field | |
| Tucker Murphy | Winter Ski | |
| Geri Mewett | Cycling |
It should be noted that 'A', 'B' or 'C' athletes could gain or lose a category based upon participation and progress reports supplied by National Governing Bodies on a strict quarterly basis.
